• High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components
  • High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components
  • High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components
  • High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components

High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector

Premium high power low loss cable assemblies with 4.3-10 and 7/16 DIN (L29) connectors. Power handling from 300W to 4000W. Low PIM for 5G, Broadcast & Radar systems
  • High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components
  • High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,High Power low Loss Cable Assemblies 300W 500W 1000W 1500W 2000W 3000W 4000W 3GHz 6GHz 10GHz 18GHz L27 7/16 DIN N Connector,Professional Manufacturer on RF Attenuator&Terminations Power divider,cable Assemblies,isolator and other Microwave components

Description

High Power low Loss Cable Assemblies 

Cable Model Frequency Outer diameter
(mm)
Cable Loss
(dB/M)
VSWR Connector Temperature Range Static bending radius Dynamic bending radius Dielectric withstand voltage
TXH800B DC-18GHz 7.62 ≤1.15 ≤1.3 SMA/N -55-200(℃) 38 76 2000V
TXH1000B DC-10GHz 9.3 ≤1.15 ≤1.3 N/L27/L29 -55-200(℃) 51 100 2500V
TXH1200B DC-10GHz 12 ≤1.05 ≤1.4 N/L27/L29 -55-200(℃) 60 120 3000V
TXH1500B DC-6GHz 14.7 ≤1.25 ≤1.4 N/L27/L29 -55-200(℃) 71 150 4000V
Typical value of attenuation value (temperature is 25 ℃) and transmission power value (temperature is typical value of 40 ℃)
MHz 1000 2000 3000 5000 60000 10000 12400 18000
TXH800B dB/100m 17.6 25.2 31.2 38.5 45.1 59.5 67.1 82.6
Power KW 1.892 1.098 0.887 0.715 0.613 0.464 0.412 0.335
TXH1000B dB/100m 14.7 21.1 26.2 34.5 38.2 50.6
Power KW 2.485 1.728 1.393 10.58 0.958 0.772
TXH1200B dB/100m 13 18.7 23.3 27.2 33.9 45.2
Power KW 3.323 2.306 1.856 1.406 1.271 0.955
TXH1500B dB/100m 10.2 14.8 18.4 24.5 27.1
Power KW 4.472 3.088 2.477 1.866 1.684

우리는 사용합니다 매력적인 여자 온라인 경험을 개선하기 위한 목적입니다. 이 웹사이트를 계속 탐색하시면 당사의 정보 이용에 동의하는 것으로 간주합니다. 매력적인 여자 .